Villagers Paying
Villagers Paying "Opium Tax" To Departing Junta Commander
7 March 2000
Shan villagers in a northern township paid protection to a Burmese
commander before his return to unit, reported Mao Mao from northern
Shan State.
According to Mao Mao, Maj. Nyein Aye, Commander, Company 1, LIB 323 in Mongkiet, Hsenwi Township, summoned a meeting of village and tract headmen on 19 February.
"He said he would be completing his tour soon and wanted all the villages in Mongkiet's jurisdiction to collect opium tax for him with in 3 days."
Mao Mao provided the list of villages that paid "tax" as follows:
| 1. | Napoong -1 | K. | 20,000 | |
| 2. | Wanlong | K. | 10,000 | |
| 3. | Hokhai | K. | 7,000 | |
| 4. | Wankarb | K. | 10,000 | |
| 5. | Pianghsai | K. | 7,000 | |
| 6. | Wankaolong | K. | 40,000 | |
| 7. | Kunkieng | K. | 30,000 | |
| 8. | Nayay | K. | 40,000 | |
| 9. | Namlinkharn | K. | 5,000 | |
| 10. | Kungzong | K. | 40,000 | |
| 11. | Piangkharn | K. | 80,000 | |
| 12. | Holiangtai | K. | 70,000 | |
| 13. | Longhsim | K. | 4,000 | |
| 14. | Napoong-2 | K. | 50,000 | |
| 15. | Hueyheng | K. | 20,000 | |
| 16. | Nawng-aw totalling | K. | 10,000 | |
| K. | 443,000 | in all. |
"It is a custom here for the poppy growers to pay kickbacks to the local commanders," he added. "And the villagers are used to it."

